Age Divisions & Levels Of Play
The team divisions in Ringette are structured according to age and level of play.
| Division | Age (as of Dec. 31, 2024) | Birth Year | Description | 
|---|---|---|---|
| FUN 1 | 4-8 | recommended ages 4 to 8, or new registration | inexperienced skaters | 
| FUN 2 | 8 or younger | recommended ages 4 to 8, upon completion of Fun 1 | 7 year olds and inexperienced 8 year old skaters | 
| U10 Division | 9 or younger | 2015 – 2016 | 9 year olds and experienced 8 year old skaters | 
| U12 Division | 11 or younger | 2013 – 2014 | |
| U14 Division | 13 or younger | 2011 – 2012 | |
| U16 Division | 15 or younger | 2009 – 2010 | |
| U19 Division | 18 or younger | 2006 – 2008 | |
| Open Players | 18 and older | ||
| Masters Players | 30 and older | 
